Destination stories · Venue promotions · Travel partners
Put your destination
in the picture.

Monthly print + digital replica
| Placement | Per insertion |
|---|---|
| Full page | US$1,751.20 |
| Half page | US$918.40 |
| Quarter page | US$609.60 |
| Inside front cover | US$1,895.20 |
| Inside back cover | US$1,895.20 |
| Back cover | US$1,977.60 |
| Double-page spread | US$4,080.00 |
| Advertorial page | US$3,080.00 |
| Eighth page | US$304.80 |
US dollars, before applicable tax. Artwork and placement are confirmed before payment. Weekly digital placements and combined campaigns are quoted separately.
Request advertising space
Ghana + Jamaica, Nigeria + Barbados and island discovery campaigns can use the same approved artwork across print and the digital replica.
Choose from the campaign calendar